CNC/DA-66T/DA-58T/DA-52S YCN SERIES
The dimension of table for models with capacity greater than 200 tons may be customized.
SPECIFICATION
Type
(Model)
DA SYSTEM
Capacity
( SS400 )
(mm)
Max.
Pressure
(Ton)
Motor
(HP)
A
Table
Length
(mm)
B
Table
Width
(mm)
C
Distance
Between
Housing
(mm)
D
Daylight
(mm)
E
Stroke
(mm)
F
Throat
(mm)
Lowering
Speed
(mm/s)
Pressing
Speed
(mm/s)
Return
Speed
(mm/s)
YCN-5016 3.5X1600 50 7.5 1600 100 1220 450 250 400 180 12 160
YCN-6020 4.0X2000 60 7.5 2000 100 1600 450 250 400 180 12 160
YCN-8020 4.0X2000 80 10 2000 100 1600 450 250 400 180 12 160
YCN-8025 4.0X2500 80 10 2500 100 2100 450 250 400 180 12 160
YCN-10025 4.5X2500 100 15 2500 100 2100 450 250 400 180 12 160
YCN-10032 3.5X3200 100 15 3200 100 2600 450 250 400 180 12 160
YCN-10042 2.5X4000 100 15 4200 100 3400 450 250 400 180 12 160
YCN-12025 5.5X2500 120 15 2500 100 2100 450 250 400 180 12 160
YCN-12032 4.0X3200 120 15 3200 100 2600 450 250 400 180 12 160
YCN-15025 670X2500 150 20 2500 100 2020 450 250 400 180 12 160
YCN-15032 5.8X3200 150 20 3200 100 2600 450 250 400 180 12 160
YCN-15042 4.5X4200 150 20 4000 100 3400 450 250 400 180 12 160
YCN-15050 3.5X5000 150 20 5000 100 4200 450 250 400 180 12 160
YCN-20032 7.0X3200 200 25 3200 150 2600 450 250 400 180 10 160
YCN-20042 6.0X4200 200 25 4200 150 3400 450 250 400 180 10 160
YCN-20050 5.0X5000 200 25 5000 150 4200 450 250 400 180 10 160
YCN-20060 4.0X6000 200 25 6000 150 5200 450 250 400 180 10 160
YCN-25032 8.0X3200 250 25 3200 150 2600 550 300 400 180 10 160
YCN-25042 7.0X4200 250 25 4200 150 3200 550 300 400 180 10 160
YCN-25050 5.5X5000 250 25 5000 150 4000 550 300 400 180 10 160
YCN-30032 11X3200 300 40 3200 150 2600 550 300 400 100 10 90
YCN-30042 8.5X4200 300 40 4200 150 3200 550 300 400 100 10 90
YCN-30050 7.0X5000 300 40 5000 150 4000 550 300 400 100 10 90
YCN-30060 6.0X6000 300 40 6000 150 5000 550 300 400 100 10 90
YCN-40032 15X3200 400 50 3200 150 2600 550 300 400 100 7 90
YCN-40042 12X4200 400 50 4200 150 3200 550 300 400 100 7 90
YCN-40050 10X5000 400 50 5000 150 4000 550 300 400 100 7 90
YCN-40060 8.0X6000 400 50 6000 150 5000 550 300 400 100 7 90
YCN-50042 15X4000 500 60 4200 300 3200 550 300 400 100 6 70
YCN-50050 12X5000 500 60 5000 300 4000 550 300 400 100 6 70
YCN-50060 10X6000 500 60 6000 300 5000 550 300 400 100 6 70
YCN-60042 18X4200 600 60 4200 300 3200 600 350 400 100 6 70
YCN-60050 15X5000 600 60 5000 300 4000 600 350 400 100 6 70
YCN-60060 12X6000 600 60 6000 300 5000 600 350 400 100 6 70
YCN-70050 18X5000 700 75 5000 300 4000 600 350 400 100 6 65
YCN-70060 14X6000 700 75 6000 300 5000 600 350 400 100 6 65
YCN-80050 20X5000 800 100 5000 300 4000 600 350 400 100 6 60
YCN-80060 16X6000 800 100 6000 300 5000 600 350 400 100 6 60
YCN-90050 22X5000 900 100 5000 300 4000 600 350 400 100 6 60
YCN-90060 18X6000 900 100 6000 300 5000 600 350 400 100 6 60
YCN-100050 25X5000 1000 125 5000 300 4000 600 350 400 100 6 60
YCN-100060 20X6000 1000 125 6000 300 5000 600 350 400 100 6 60
The specifications are subject to change without prior notice as a result of our continuing R&D.