YCA SERIES
The dimension of table for models with capacity greater than 200 tons may be customized.
SPECIFICATION
Type
(Model)
Capacity
( SS400 )
(mm)
Max.
Pressure
(Ton)
Motor
(HP)
Table
Length
(mm)
Table
Width
(mm)
Distance
Between
Housing
(mm)
Daylight
(mm)
Stroke
(mm)
Throat
(mm)
Lowering
Speed
(mm/s)
Pressing
Speed
(mm/s)
Return
Speed
(mm/s)
YCA-3013 2.5X1300 30 3 1300 100 1000 350 180 320 135 10 90
YCA-4516 3.2X1600 45 3 1600 100 1220 350 180 320 135 10 90
YCA-4520 2.5X2000 45 3 2000 100 1600 350 180 320 135 10 90
YCA-6020 4.0X2000 60 5 2000 100 1600 350 180 320 120 10 90
YCA-6025 3.0X2500 60 5 2500 100 2100 350 180 320 120 10 90
YCA-8020 5.0X2000 80 5 2000 100 1600 350 180 320 120 10 90
YCA-8025 4.0X2500 80 5 2500 100 2100 350 180 320 120 10 90
YCA-10025 4.5X2500 100 7.5 2500 100 2100 350 180 320 100 10 90
YCA-10032 3.5X3200 100 7.5 3200 100 2600 350 180 320 100 10 90
YCA-10042 3.0X4200 100 7.5 4200 100 3400 350 180 320 100 10 90
YCA-15025 7.0X2500 150 10 2500 150 2020 450 250 320 100 10 90
YCA-15032 5.8X3200 150 10 3200 150 2600 450 250 320 100 10 90
YCA-15042 4.5X4200 150 10 4200 150 3400 450 250 320 100 10 90
YCA-15050 3.5X5000 150 15 5000 150 4200 450 250 320 100 10 90
YCA-20032 7.0X3200 200 15 3200 250 2600 450 250 320 100 8-9 90
YCA-20042 6.0X4200 200 15 4200 250 3400 450 250 320 100 8-9 90
YCA-20050 5.0X5000 200 20 5000 250 4200 450 250 320 100 8-9 90
YCA-20060 4.0X6000 200 20 6000 250 5200 450 250 320 100 8-9 90
YCA-30032 11X3200 300 25 3200 300 2600 500 300 400 100 8-9 80
YCA-30042 8.5X4200 300 25 4200 300 3200 500 300 400 100 8-9 80
YCA-30050 7.0X5000 300 30 5000 300 4000 500 300 400 100 8-9 80
YCA-30060 6.0X6000 300 30 6000 300 5000 500 300 400 100 8-9 80
YCA-40032 15X3200 400 30 3200 300 2600 500 300 400 100 7 76
YCA-40042 12X4200 400 40 4200 300 3200 500 300 400 100 7 76
YCA-40050 10X5000 400 40 5000 300 4000 500 300 400 100 7 76
YCA-40060 8.0X6000 400 40 6000 300 5000 500 300 400 100 7 76
YCA-50042 15X4200 500 45 4200 400 3200 500 300 400 100 6 70
YCA-50050 12X5000 500 45 5000 400 4000 500 300 400 100 6 70
YCA-50060 10X6000 500 45 6000 400 5000 500 300 400 100 6 70
Under our continuous R&D, for any change in specifications without prior notice.