*A:Mild steel *B:Stainless steel |
T | 1mm | 1.2mm | 1.6mm | 1.8mm | 2mm | |
L | |||||||
S | 5mm | 6mm | 8mm | 9mm | 10mm | ||
YCB-1230 | A | 1230 | 1230 | 1000 | 800 | 600 | |
B | 1000 | 800 | 700 | 600 | 400 | ||
YCB-1830 | A | 1830 | 1500 | 1200 | 1000 | 800 | |
B | 1600 | 1200 | 1000 | 800 | 600 | ||
YCB-2030 | A | 2030 | 1600 | 1400 | 1200 | 1000 | |
B | 1800 | 1400 | 1200 | 1000 | 800 | ||
YCB-2440 | A | 2440 | 2200 | 2200 | 1800 | 1600 | |
B | 2200 | 2000 | 1800 | 1600 | 1400 |
PRESSURE KNIFE | |||||||||||||
TYPE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
LENGTH | 45 | 75 | 95 | 115 | 135 | 165 | 175 | 200 | 235 | 250 | 295 | 315 | 345 |
Model | Folding Length (mm) |
Folding capacity (mm) |
Weight (Kgs) |
Minimum Folding |
Folding Angle |
Packing Size(mm) | ||
(L) | (W) | (H) | ||||||
YCB-1230 | 1230 | 1.6 | 550 | 60° | Any Angle | 2080 | 850 | 1250 |
YCB-1830 | 1830 | 1.6 | 900 | 60° | Any Angle | 2700 | 850 | 1250 |
YCB-2030 | 2030 | 1.6 | 1000 | 60° | Any Angle | 2850 | 850 | 1250 |
YCB-2440 | 2440 | 1.6 | 1250 | 60° | Any Angle | 3300 | 850 | 1250 |