YCL SERIES
SPECIFICATION
Model Folding
Length
(mm)
Folding
capacity
(mm)
Minimum
Folding
Folding
Angle
Weight
(Kgs)
Main
Motor
Packing Size(mm)
(L) (W) (H)
YCL-1230 1230 1.6 60° Any Angle 650 3HP 2050 850 1250
YCL-1830 1830 1.6 60° Any Angle 1000 3HP 2700 850 1250
YCL-2030 2030 1.6 60° Any Angle 1200 3HP 2850 850 1250
YCL-2440 2440 1.6 60° Any Angle 1500 3HP 3300 850 1300
YCL-3030 3030 1.6 60° Any Angle 2500 3HP 3900 850 1350
YCL-4000 4000 1.6 60° Any Angle 3800 3HP 4800 1000 1500
YCL-4500 4500 1.6 60° Any Angle 4200 5HP 5300 1200 1800
YCL-5000 5000 1.6 60° Any Angle 5600 5HP 5800 1200 1600
YCL-6000 6000 1.6 60° Any Angle 7000 5HP 7000 1200 1800
Under our continuous R&D, for any change in specifications without prior notice.