YCT-CG SERIES
SPECIFICATION
Type
(Model)
Capacity
(Ton)
Table
size
(mm)
Daylight
(mm)
Stroke
(mm)
Descending
Speed
(mm/sec)
Pressing
Speed
(mm/sec)
Ascending
Speed
(mm/sec)
Motor
(HP)
YCT-CG10 10 550x425 450 300 160 10 170 3
YCT-CG20 20 600x425 450 300 160 15 160 5
YCT-CG30 30 600x500 450 300 170 14 160 7.5
YCT-CG50 50 700x600 500 350 180 14 180 10
YCT-CG100 100 750x600 600 400 200 14 200 15
YCT-CG150 150 900x700 700 450 200 14 200 20
YCT-CG200 200 1000x800 700 450 200 10 200 25
YCT-CG300 300 1000x800 700 450 200 10 200 30
Under our continuous R&D, for any change in specifications without prior notice.