YCT-H SERIES
SPECIFICATION
Type
(Model)
Capacity
(Ton)
Table
size
(mm)
Daylight
(mm)
Stroke
(mm)
Descending
Speed
(mm/sec)
Pressing
Speed
(mm/sec)
Ascending
Speed
(mm/sec)
Motor
(HP)
YCT-H-10 10 550x425 450 300 120 10 100 3
YCT-H-20 20 600x425 450 300 120 15 100 7.5
YCT-H-30 30 600x500 450 300 120 14 100 10
YCT-H-50 50 700x600 500 350 120 14 120 15
YCT-H-100 100 750x600 600 400 120 14 120 20
YCT-H-150 150 900x700 800 550 120 14 120 25
YCT-H-200 200 1000x800 800 600 120 10 120 30
YCT-H-300 300 1000x800 800 600 120 10 120 40
Under our continuous R&D, for any change in specifications without prior notice.